+91-8057456346, +91-7055162233
| SL NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1. | FEES STRUCTURE OF SCHOOL | Doc 9 |
| 2. | ANNUAL ACADEMIC CALENDER | Doc 10 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Doc 11 |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Doc 12 |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Doc 13 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2019 | 9 | 9 | 100 | |
| 2. |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. |